Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 4.0193 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 311 | 61515 | INDEX | 0 | 0 | NO | 0 | 0 | 482628387 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 128 | 15152 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 1 | 311 | 61517 | INDEX | 0 | 0 | NO | 0 | 0 | 482628388 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 116 | 15093 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 2 | 311 | 61518 | INDEX | 0 | 0 | NO | 0 | 0 | 482628388 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 129 | 15134 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 3 | 311 | 61520 | INDEX | 0 | 0 | NO | 0 | 0 | 482628389 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 117 | 15080 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 4 | 311 | 61522 | INDEX | 0 | 0 | NO | 0 | 0 | 482628389 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 118 | 15113 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 5 | 311 | 61523 | INDEX | 0 | 0 | NO | 0 | 0 | 482628390 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 138 | 15136 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 6 | 311 | 61525 | INDEX | 0 | 0 | NO | 0 | 0 | 482628390 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 137 | 14999 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 7 | 311 | 61526 | INDEX | 0 | 0 | NO | 0 | 0 | 482628391 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 139 | 15057 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 8 | 311 | 61528 | INDEX | 0 | 0 | NO | 0 | 0 | 482628391 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 115 | 15038 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 9 | 311 | 61529 | INDEX | 0 | 0 | NO | 0 | 0 | 482628392 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 115 | 15125 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 10 | 311 | 61531 | INDEX | 0 | 0 | NO | 0 | 0 | 482628392 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 114 | 15164 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 11 | 311 | 61533 | INDEX | 0 | 0 | NO | 0 | 0 | 482628393 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 139 | 15123 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 12 | 311 | 61534 | INDEX | 0 | 0 | NO | 0 | 0 | 482628393 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 139 | 15103 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 13 | 311 | 61536 | INDEX | 0 | 0 | NO | 0 | 0 | 482628394 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 124 | 15160 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 14 | 311 | 61537 | INDEX | 0 | 0 | NO | 0 | 0 | 482628394 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 138 | 15129 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 15 | 311 | 61539 | INDEX | 0 | 0 | NO | 0 | 0 | 482628395 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 139 | 15151 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 16 | 311 | 61541 | INDEX | 0 | 0 | NO | 0 | 0 | 482628395 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 138 | 15057 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 17 | 311 | 61542 | INDEX | 0 | 0 | NO | 0 | 0 | 482628396 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 139 | 15156 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 18 | 311 | 61544 | INDEX | 0 | 0 | NO | 0 | 0 | 482628396 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 138 | 15136 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 19 | 311 | 61545 | INDEX | 0 | 0 | NO | 0 | 0 | 482628397 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 136 | 15000 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 20 | 311 | 61547 | INDEX | 0 | 0 | NO | 0 | 0 | 482628397 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 119 | 15113 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 21 | 311 | 61548 | INDEX | 0 | 0 | NO | 0 | 0 | 482628398 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 113 | 15054 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 22 | 311 | 61550 | INDEX | 0 | 0 | NO | 0 | 0 | 482628398 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 117 | 15044 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 23 | 311 | 61552 | INDEX | 0 | 0 | NO | 0 | 0 | 482628399 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 120 | 15148 | 0 | NO | IO_NONE | YES | 2953012 | |
| 0 | 24 | 311 | 61553 | INDEX | 0 | 0 | NO | 0 | 0 | 482628399 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 130 | 15149 | 0 | NO | IO_NONE | YES | 2953012 |
| Filter rows: |