Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `INFO_BINARY` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY Ascending Descending 1 TID
11445571 pma localhost:55284 NULL Sleep 0 NULL 0.279 0 0 0.000 61456 61456 0 0 NULL 0
11445570 root localhost:55283 NULL Sleep 0 NULL 22.666 0 0 0.000 69248 69248 0 95234396 NULL 0
11445569 pma localhost:55282 phpmyadmin Sleep 0 NULL 7.328 0 0 0.000 59848 366960 0 95234427 NULL 0
11445568 root localhost:55280 NULL Sleep 0 NULL 75.117 0 0 0.000 69248 69248 0 95234287 NULL 0
11445567 pma localhost:55279 phpmyadmin Sleep 0 NULL 26.192 0 0 0.000 59848 366960 0 95234394 NULL 0
11445566 root localhost:55278 NULL Sleep 0 NULL 6.263 0 0 0.000 68192 372496 0 95234428 NULL 0
11445565 pma localhost:55277 phpmyadmin Sleep 0 NULL 13.330 0 0 0.000 59848 366960 0 95234404 NULL 0
11445562 pma localhost:55273 phpmyadmin Sleep 0 NULL 17.038 0 0 0.000 59848 366960 0 95234398 NULL 0
11445544 pma localhost:55254 phpmyadmin Sleep 0 NULL 31.306 0 0 0.000 59848 366960 0 95234385 NULL 0
11407465 root TW:56787 mesrabaru01 Sleep 919 NULL 919734.953 0 0 0.000 68192 21670528 0 94938975 NULL 0
11386222 root DESKTOP-5IO9KEK:51659 mesrabaru01 Sleep 1691 NULL 1691590.959 0 0 0.000 68192 21442136 0 94688773 NULL 0
11371170 root DESKTOP-NM7ACA8:49794 mesrabaru01 Sleep 1760 NULL 1760812.345 0 0 0.000 78400 21442136 0 94682363 NULL 0
11342945 root 192.168.2.241:49161 mesrabaru01 Sleep 411 NULL 411093.135 0 0 0.000 68192 21442568 0 95087579 NULL 0
11334928 root DESKTOP-7C4AOK7:51394 mesrabaru01 Sleep 4501 NULL 4501277.764 0 0 0.000 68192 1565688 0 94199405 NULL 0
11317951 root DESKTOP-PATMU16:54887 mesrabaru01 Sleep 5178 NULL 5178762.029 0 0 0.000 68192 21441704 0 94050316 NULL 0
11315049 root DESKTOP-72OIT3N:49161 mesrabaru01 Sleep 5033 NULL 5033582.046 0 0 0.000 68192 21441704 0 94071347 NULL 0
11313742 root 192.168.2.46:49737 mesrabaru01 Sleep 2004 NULL 2004484.745 0 0 0.000 76384 21441704 0 94656158 NULL 0
11273290 root 192.168.2.51:49764 mesrabaru01 Sleep 1 NULL 1895.405 0 0 0.000 68192 21441704 0 95233461 NULL 0
11258982 root 192.168.2.166:50072 mesrabaru01 Sleep 8 NULL 8491.735 0 0 0.000 68192 23655088 0 95232762 NULL 0
11250491 root PJTG:61537 mesrabaru01 Sleep 8085 NULL 8085327.058 0 0 0.000 68192 21440848 0 93668928 NULL 0
11250041 root USER-PC:55670 mesrabaru01 Sleep 97 NULL 97885.692 0 0 0.000 76384 22913344 0 95211170 NULL 0
11248681 root DESKTOP-72OIT3N:49833 mesrabaru01 Sleep 2725 NULL 2725887.528 0 0 0.000 76384 21441704 0 94462180 NULL 0
11245696 root DESKTOP-TEIVNI0:56366 mesrabaru01 Sleep 57 NULL 57119.140 0 0 0.000 68192 21440848 0 95222364 NULL 0
11243256 root KAKDEWI:57795 mesrabaru01 Sleep 6455 NULL 6455323.078 0 0 0.000 68192 21440848 0 93881677 NULL 0
11174491 root DESKTOP-7ME5LV2:50596 mesrabaru01 Sleep 835 NULL 835999.082 0 0 0.000 76384 24387432 0 94978326 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query