Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 4.0852 seconds.) [POOL_ID: 7... - 7...]
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `POOL_ID` DESC
| Filter rows: |
POOL_ID 1
|
BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1080 | 511 | INDEX | 0 | 0 | NO | 0 | 0 | 550649358 | `mesrabaru01`.`rujuk` | GEN_CLUST_INDEX | 80 | 15161 | 0 | FILE_PAGE | IO_NONE | NO | 3019639 | |
| 7 | 1 | 1393 | 94625 | INDEX | 0 | 0 | NO | 0 | 0 | 544025385 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 73 | 15149 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 2 | 311 | 139312 | INDEX | 0 | 0 | NO | 0 | 0 | 493442069 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 137 | 15150 | 0 | FILE_PAGE | IO_NONE | NO | 2991477 | |
| 7 | 3 | 1036 | 21726 | INDEX | 0 | 0 | NO | 0 | 0 | 504370776 | `mesrabaru01`.`riwayat_barang_medis` | GEN_CLUST_INDEX | 112 | 15057 | 0 | FILE_PAGE | IO_NONE | NO | 3000067 | |
| 7 | 4 | 423 | 17449 | INDEX | 0 | 0 | NO | 0 | 0 | 493461369 | `mesrabaru01`.`detail_pemberian_obat` | PRIMARY | 137 | 15070 | 0 | FILE_PAGE | IO_NONE | NO | 2992696 | |
| 7 | 5 | 945 | 1922 | INDEX | 0 | 0 | NO | 0 | 0 | 349926915 | `mesrabaru01`.`periksa_lab` | PRIMARY | 107 | 15064 | 0 | FILE_PAGE | IO_NONE | NO | 3018078 | |
| 7 | 6 | 311 | 103994 | INDEX | 0 | 0 | NO | 0 | 0 | 482634236 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 128 | 15094 | 0 | FILE_PAGE | IO_NONE | YES | 2990873 | |
| 7 | 7 | 1393 | 114598 | INDEX | 0 | 0 | NO | 0 | 0 | 544032496 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 96 | 15145 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 8 | 1019 | 12043 | INDEX | 0 | 0 | YES | 0 | 0 | 548206857 | `mesrabaru01`.`resep_dokter` | GEN_CLUST_INDEX | 252 | 15069 | 0 | FILE_PAGE | IO_NONE | NO | 3019257 | |
| 7 | 9 | 311 | 49155 | INDEX | 1 | 0 | NO | 14535652278 | 0 | 476011309 | `mesrabaru01`.`billing` | status | 823 | 13991 | 0 | FILE_PAGE | IO_NONE | NO | 3018035 | |
| 7 | 10 | 333 | 5262 | INDEX | 0 | 0 | YES | 0 | 0 | 350956507 | `mesrabaru01`.`bridging_sep` | PRIMARY | 39 | 15066 | 0 | FILE_PAGE | IO_NONE | NO | 3018238 | |
| 7 | 11 | 1393 | 127934 | INDEX | 0 | 0 | NO | 0 | 0 | 544036779 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 94 | 15122 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 12 | 1393 | 103833 | INDEX | 0 | 0 | NO | 0 | 0 | 544028698 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 97 | 15152 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 13 | 1029 | 693 | INDEX | 0 | 0 | NO | 0 | 0 | 493560498 | `mesrabaru01`.`resume_pasien` | PRIMARY | 35 | 14962 | 0 | FILE_PAGE | IO_NONE | NO | 2999044 | |
| 7 | 14 | 1393 | 131996 | INDEX | 0 | 0 | NO | 0 | 0 | 544038303 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 91 | 14706 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 15 | 1393 | 154528 | INDEX | 0 | 0 | NO | 0 | 0 | 544046304 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 118 | 15087 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 16 | 423 | 97307 | INDEX | 0 | 0 | NO | 0 | 0 | 482666133 | `mesrabaru01`.`detail_pemberian_obat` | PRIMARY | 137 | 15074 | 0 | FILE_PAGE | IO_NONE | NO | 2993146 | |
| 7 | 17 | 1393 | 155538 | INDEX | 0 | 0 | NO | 0 | 0 | 544046674 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 111 | 15096 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 18 | 311 | 104960 | INDEX | 0 | 0 | NO | 0 | 0 | 482634339 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 137 | 15140 | 0 | FILE_PAGE | IO_NONE | YES | 2990873 | |
| 7 | 19 | 423 | 92691 | INDEX | 0 | 0 | NO | 0 | 0 | 482665745 | `mesrabaru01`.`detail_pemberian_obat` | PRIMARY | 137 | 15069 | 0 | FILE_PAGE | IO_NONE | NO | 2993146 | |
| 7 | 20 | 1393 | 65961 | INDEX | 0 | 0 | NO | 0 | 0 | 473824143 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 105 | 15131 | 0 | FILE_PAGE | IO_NONE | NO | 3006206 | |
| 7 | 21 | 1393 | 909 | INDEX | 0 | 0 | NO | 0 | 0 | 504401642 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 98 | 15017 | 0 | FILE_PAGE | IO_NONE | NO | 3001363 | |
| 7 | 22 | 1393 | 140709 | INDEX | 0 | 0 | NO | 0 | 0 | 544041377 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 106 | 14670 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 7 | 23 | 311 | 151574 | INDEX | 0 | 0 | NO | 0 | 0 | 482641050 | `mesrabaru01`.`billing` | GEN_CLUST_INDEX | 136 | 15074 | 0 | FILE_PAGE | IO_NONE | NO | 2992022 | |
| 7 | 24 | 1393 | 159647 | INDEX | 0 | 0 | NO | 0 | 0 | 544048207 | `mesrabaru01`.`trackersql` | GEN_CLUST_INDEX | 100 | 15093 | 0 | FILE_PAGE | IO_NONE | YES | 0 |
| Filter rows: |