Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `INFO_BINARY` ASC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY Ascending Descending 1 TID
11441109 root localhost:49701 NULL Sleep 0 NULL 22.498 0 0 0.000 69248 69248 0 95180820 NULL 0
11441108 pma localhost:49700 phpmyadmin Sleep 0 NULL 0.661 0 0 0.000 59848 366960 0 95180851 NULL 0
11441106 pma localhost:49697 phpmyadmin Sleep 0 NULL 18.162 0 0 0.000 59848 366960 0 95180821 NULL 0
11441096 root localhost:49682 information_schema Sleep 0 NULL 1.127 0 0 0.000 68192 373008 0 95180849 NULL 0
11441095 pma localhost:49681 phpmyadmin Sleep 0 NULL 501.929 0 0 0.000 59848 366960 0 95180479 NULL 0
11435875 root localhost:59200 mesrabaru01 Sleep 0 NULL 373.025 0 0 0.000 68192 21138512 0 95180592 NULL 0
11407465 root TW:56787 mesrabaru01 Sleep 751 NULL 751214.852 0 0 0.000 68192 21670528 0 94938975 NULL 0
11386222 root DESKTOP-5IO9KEK:51659 mesrabaru01 Sleep 1523 NULL 1523070.858 0 0 0.000 68192 21442136 0 94688773 NULL 0
11371170 root DESKTOP-NM7ACA8:49794 mesrabaru01 Sleep 1592 NULL 1592292.244 0 0 0.000 78400 21442136 0 94682363 NULL 0
11342945 root 192.168.2.241:49161 mesrabaru01 Sleep 242 NULL 242573.034 0 0 0.000 68192 21442568 0 95087579 NULL 0
11334928 root DESKTOP-7C4AOK7:51394 mesrabaru01 Sleep 4332 NULL 4332757.663 0 0 0.000 68192 1565688 0 94199405 NULL 0
11317951 root DESKTOP-PATMU16:54887 mesrabaru01 Sleep 5010 NULL 5010241.928 0 0 0.000 68192 21441704 0 94050316 NULL 0
11315049 root DESKTOP-72OIT3N:49161 mesrabaru01 Sleep 4865 NULL 4865061.945 0 0 0.000 68192 21441704 0 94071347 NULL 0
11313742 root 192.168.2.46:49737 mesrabaru01 Sleep 1835 NULL 1835964.644 0 0 0.000 76384 21441704 0 94656158 NULL 0
11273290 root 192.168.2.51:49764 mesrabaru01 Sleep 518 NULL 518017.604 0 0 0.000 68192 21441704 0 95031757 NULL 0
11258982 root 192.168.2.166:50072 mesrabaru01 Sleep 1612 NULL 1612427.315 0 0 0.000 68192 23611328 0 94680438 NULL 0
11250491 root PJTG:61537 mesrabaru01 Sleep 7916 NULL 7916806.957 0 0 0.000 68192 21440848 0 93668928 NULL 0
11250041 root USER-PC:55670 mesrabaru01 Sleep 203 NULL 203185.693 0 0 0.000 76384 22913344 0 95096171 NULL 0
11248681 root DESKTOP-72OIT3N:49833 mesrabaru01 Sleep 2557 NULL 2557367.427 0 0 0.000 76384 21441704 0 94462180 NULL 0
11245696 root DESKTOP-TEIVNI0:56366 mesrabaru01 Sleep 8 NULL 8662.062 0 0 0.000 68192 21440848 0 95175066 NULL 0
11243256 root KAKDEWI:57795 mesrabaru01 Sleep 6286 NULL 6286802.977 0 0 0.000 68192 21440848 0 93881677 NULL 0
11174491 root DESKTOP-7ME5LV2:50596 mesrabaru01 Sleep 667 NULL 667478.981 0 0 0.000 76384 24387432 0 94978326 NULL 0
11165184 root DESKTOP-I4OBOCB:51792 mesrabaru01 Sleep 11 NULL 11686.043 0 0 0.000 68192 23977264 0 95172423 NULL 0
11157533 root DESKTOP-JIF4U0G:50684 mesrabaru01 Sleep 323 NULL 323060.808 0 0 0.000 68192 21440848 0 95078612 NULL 0
11153672 root DESKTOP-PG91NGO:53376 mesrabaru01 Sleep 140 NULL 140135.696 0 0 0.000 76384 21440848 0 95129650 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query