| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 7326649 | root | KOMPLT2:62240 | mesrabaru01 | Sleep | 2067 | --- | 0.000 | --- |
| Kill | 7940323 | root | 192.168.2.159:49195 | mesrabaru01 | Sleep | 4 | --- | 0.000 | --- |
| Kill | 8437669 | root | DESKTOP-378C4TL:49406 | mesrabaru01 | Sleep | 13 | --- | 0.000 | --- |
| Kill | 8483752 | root | LAB:49567 | mesrabaru01 | Sleep | 15 | --- | 0.000 | --- |
| Kill | 8683764 | root | IGD3:50158 | mesrabaru01 | Sleep | 2009 | --- | 0.000 | --- |
| Kill | 9909627 | root | IGD1:49765 | mesrabaru01 | Sleep | 118 | --- | 0.000 | --- |
| Kill | 10337998 | root | DESKTOP-S0UGMH8:49698 | mesrabaru01 | Sleep | 12 | --- | 0.000 | --- |
| Kill | 10444641 | root | KASIR1:50032 | mesrabaru01 | Sleep | 9320 | --- | 0.000 | --- |
| Kill | 10458128 | root | DESKTOP-963U41S:52803 | mesrabaru01 | Sleep | 488 | --- | 0.000 | --- |
| Kill | 10581124 | root | IGD2:51607 | mesrabaru01 | Sleep | 1 | --- | 0.000 | --- |
| Kill | 10908790 | root | cso2:50007 | mesrabaru01 | Sleep | 3 | --- | 0.000 | --- |
| Kill | 10986052 | root | cso1:50212 | mesrabaru01 | Sleep | 7 | --- | 0.000 | --- |
| Kill | 11044100 | root | DESKTOP-3HOP067:61223 | mesrabaru01 | Sleep | 9578 | --- | 0.000 | --- |
| Kill | 11059061 | root | DESKTOP-OBHB0BU:54413 | mesrabaru01 | Sleep | 433 | --- | 0.000 | --- |
| Kill | 11072278 | root | WIN-U173LMNV9Q4:61366 | mesrabaru01 | Sleep | 2301 | --- | 0.000 | --- |
| Kill | 11072319 | root | WIN-U173LMNV9Q4:61425 | mesrabaru01 | Sleep | 2358 | --- | 0.000 | --- |
| Kill | 11072695 | root | WIN-U173LMNV9Q4:61922 | mesrabaru01 | Sleep | 430 | --- | 0.000 | --- |
| Kill | 11075646 | root | 192.168.2.241:49166 | mesrabaru01 | Sleep | 5048 | --- | 0.000 | --- |
| Kill | 11078967 | root | antrol1:49788 | mesrabaru01 | Sleep | 1259 | --- | 0.000 | --- |
| Kill | 11078975 | root | ANTROL2:49873 | mesrabaru01 | Sleep | 1292 | --- | 0.000 | --- |
| Kill | 11082167 | root | FUTURA-PC:49922 | mesrabaru01 | Sleep | 4529 | --- | 0.000 | --- |
| Kill | 11083206 | root | POLI2:49885 | mesrabaru01 | Sleep | 113 | --- | 0.000 | --- |
| Kill | 11083421 | root | ANTROL2:49926 | mesrabaru01 | Sleep | 1272 | --- | 0.000 | --- |
| Kill | 11083725 | root | DESKTOP-7E36FKB:52237 | mesrabaru01 | Sleep | 16 | --- | 0.000 | --- |
| Kill | 11088222 | root | DESKTOP-48CI53I:50580 | mesrabaru01 | Sleep | 7399 | --- | 0.000 | --- |
| Kill | 11089283 | root | DESKTOP-UA1SA7M:50224 | mesrabaru01 | Sleep | 16027 | --- | 0.000 | --- |
| Kill | 11089284 | root | DESKTOP-UA1SA7M:50225 | mesrabaru01 | Sleep | 276 | --- | 0.000 | --- |
| Kill | 11091064 | root | 192.168.2.29:62874 | mesrabaru01 | Sleep | 350 | --- | 0.000 | --- |
| Kill | 11091439 | root | DESKTOP-AAJ8RLP:58506 | mesrabaru01 | Sleep | 446 | --- | 0.000 | --- |
| Kill | 11092689 | root | 192.168.2.166:49927 | mesrabaru01 | Sleep | 472 | --- | 0.000 | --- |
| Kill | 11109340 | root | DESKTOP-FTJVRNM:49909 | mesrabaru01 | Sleep | 16 | --- | 0.000 | --- |
| Kill | 11112368 | root | DESKTOP-8J6P68I:51733 | mesrabaru01 | Sleep | 2738 | --- | 0.000 | --- |
| Kill | 11115482 | root | DESKTOP-142HQO1:50502 | mesrabaru01 | Sleep | 6787 | --- | 0.000 | --- |
| Kill | 11121661 | root | DESKTOP-N7N4IV3:50152 | mesrabaru01 | Sleep | 899 | --- | 0.000 | --- |
| Kill | 11121700 | root | DESKTOP-N7N4IV3:50153 | mesrabaru01 | Sleep | 14492 | --- | 0.000 | --- |
| Kill | 11127689 | root | DESKTOP-66GFCAC:49856 | mesrabaru01 | Sleep | 7407 | --- | 0.000 | --- |
| Kill | 11131653 | root | CSO-PC:52288 | mesrabaru01 | Sleep | 1995 | --- | 0.000 | --- |
| Kill | 11134086 | root | ranaplt2:49802 | mesrabaru01 | Sleep | 55 | --- | 0.000 | --- |
| Kill | 11153672 | root | DESKTOP-PG91NGO:53376 | mesrabaru01 | Sleep | 95 | --- | 0.000 | --- |
| Kill | 11157533 | root | DESKTOP-JIF4U0G:50684 | mesrabaru01 | Sleep | 865 | --- | 0.000 | --- |
| Kill | 11165184 | root | DESKTOP-I4OBOCB:51792 | mesrabaru01 | Sleep | 14 | --- | 0.000 | --- |
| Kill | 11174491 | root | DESKTOP-7ME5LV2:50596 | mesrabaru01 | Sleep | 1209 | --- | 0.000 | --- |
| Kill | 11243256 | root | KAKDEWI:57795 | mesrabaru01 | Sleep | 6828 | --- | 0.000 | --- |
| Kill | 11245696 | root | DESKTOP-TEIVNI0:56366 | mesrabaru01 | Sleep | 11 | --- | 0.000 | --- |
| Kill | 11248681 | root | DESKTOP-72OIT3N:49833 | mesrabaru01 | Sleep | 3099 | --- | 0.000 | --- |
| Kill | 11250041 | root | USER-PC:55670 | mesrabaru01 | Sleep | 364 | --- | 0.000 | --- |
| Kill | 11250491 | root | PJTG:61537 | mesrabaru01 | Sleep | 8458 | --- | 0.000 | --- |
| Kill | 11258982 | root | 192.168.2.166:50072 | mesrabaru01 | Sleep | 333 | --- | 0.000 | --- |
| Kill | 11273290 | root | 192.168.2.51:49764 | mesrabaru01 | Sleep | 332 | --- | 0.000 | --- |
| Kill | 11313742 | root | 192.168.2.46:49737 | mesrabaru01 | Sleep | 2378 | --- | 0.000 | --- |
| Kill | 11315049 | root | DESKTOP-72OIT3N:49161 | mesrabaru01 | Sleep | 5407 | --- | 0.000 | --- |
| Kill | 11317951 | root | DESKTOP-PATMU16:54887 | mesrabaru01 | Sleep | 5552 | --- | 0.000 | --- |
| Kill | 11334928 | root | DESKTOP-7C4AOK7:51394 | mesrabaru01 | Sleep | 4874 | --- | 0.000 | --- |
| Kill | 11342945 | root | 192.168.2.241:49161 | mesrabaru01 | Sleep | 784 | --- | 0.000 | --- |
| Kill | 11371170 | root | DESKTOP-NM7ACA8:49794 | mesrabaru01 | Sleep | 2134 | --- | 0.000 | --- |
| Kill | 11386222 | root | DESKTOP-5IO9KEK:51659 | mesrabaru01 | Sleep | 2065 | --- | 0.000 | --- |
| Kill | 11407465 | root | TW:56787 | mesrabaru01 | Sleep | 1293 | --- | 0.000 | --- |
| Kill | 11452056 | root | localhost:62288 | mesrabaru01 | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455454 | pma | localhost:50437 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455455 | root | localhost:50438 | mesrabaru01 | Sleep | 1 | --- | 0.000 | --- |
| Kill | 11455498 | root | localhost:50496 | mesrabaru01 | Query | 0 | Sending data | 0.000 | |
| Kill | 11455508 | pma | localhost:50516 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455509 | root | localhost:50517 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455517 | root | localhost:50527 | mesrabaru01 | Query | 0 | Sending data | 0.000 | |
| Kill | 11455520 | pma | localhost:50529 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455522 | root | localhost:50531 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.