| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 7326649 | root | KOMPLT2:62240 | mesrabaru01 | Sleep | 2078 | --- | 0.000 | --- |
| Kill | 7940323 | root | 192.168.2.159:49195 | mesrabaru01 | Sleep | 1 | --- | 0.000 | --- |
| Kill | 8437669 | root | DESKTOP-378C4TL:49406 | mesrabaru01 | Sleep | 25 | --- | 0.000 | --- |
| Kill | 8483752 | root | LAB:49567 | mesrabaru01 | Sleep | 27 | --- | 0.000 | --- |
| Kill | 8683764 | root | IGD3:50158 | mesrabaru01 | Sleep | 2020 | --- | 0.000 | --- |
| Kill | 9909627 | root | IGD1:49765 | mesrabaru01 | Sleep | 1 | --- | 0.000 | --- |
| Kill | 10337998 | root | DESKTOP-S0UGMH8:49698 | mesrabaru01 | Sleep | 24 | --- | 0.000 | --- |
| Kill | 10444641 | root | KASIR1:50032 | mesrabaru01 | Sleep | 9332 | --- | 0.000 | --- |
| Kill | 10458128 | root | DESKTOP-963U41S:52803 | mesrabaru01 | Sleep | 5 | --- | 0.000 | --- |
| Kill | 10581124 | root | IGD2:51607 | mesrabaru01 | Sleep | 3 | --- | 0.000 | --- |
| Kill | 10908790 | root | cso2:50007 | mesrabaru01 | Sleep | 9 | --- | 0.000 | --- |
| Kill | 10986052 | root | cso1:50212 | mesrabaru01 | Sleep | 4 | --- | 0.000 | --- |
| Kill | 11044100 | root | DESKTOP-3HOP067:61223 | mesrabaru01 | Sleep | 9590 | --- | 0.000 | --- |
| Kill | 11059061 | root | DESKTOP-OBHB0BU:54413 | mesrabaru01 | Sleep | 444 | --- | 0.000 | --- |
| Kill | 11072278 | root | WIN-U173LMNV9Q4:61366 | mesrabaru01 | Sleep | 2312 | --- | 0.000 | --- |
| Kill | 11072319 | root | WIN-U173LMNV9Q4:61425 | mesrabaru01 | Sleep | 2369 | --- | 0.000 | --- |
| Kill | 11072695 | root | WIN-U173LMNV9Q4:61922 | mesrabaru01 | Sleep | 442 | --- | 0.000 | --- |
| Kill | 11075646 | root | 192.168.2.241:49166 | mesrabaru01 | Sleep | 5059 | --- | 0.000 | --- |
| Kill | 11078967 | root | antrol1:49788 | mesrabaru01 | Sleep | 1271 | --- | 0.000 | --- |
| Kill | 11078975 | root | ANTROL2:49873 | mesrabaru01 | Sleep | 1304 | --- | 0.000 | --- |
| Kill | 11082167 | root | FUTURA-PC:49922 | mesrabaru01 | Sleep | 4541 | --- | 0.000 | --- |
| Kill | 11083206 | root | POLI2:49885 | mesrabaru01 | Sleep | 124 | --- | 0.000 | --- |
| Kill | 11083421 | root | ANTROL2:49926 | mesrabaru01 | Sleep | 1283 | --- | 0.000 | --- |
| Kill | 11083725 | root | DESKTOP-7E36FKB:52237 | mesrabaru01 | Sleep | 4 | --- | 0.000 | --- |
| Kill | 11088222 | root | DESKTOP-48CI53I:50580 | mesrabaru01 | Sleep | 7410 | --- | 0.000 | --- |
| Kill | 11089283 | root | DESKTOP-UA1SA7M:50224 | mesrabaru01 | Sleep | 16038 | --- | 0.000 | --- |
| Kill | 11089284 | root | DESKTOP-UA1SA7M:50225 | mesrabaru01 | Sleep | 287 | --- | 0.000 | --- |
| Kill | 11091064 | root | 192.168.2.29:62874 | mesrabaru01 | Sleep | 361 | --- | 0.000 | --- |
| Kill | 11091439 | root | DESKTOP-AAJ8RLP:58506 | mesrabaru01 | Sleep | 458 | --- | 0.000 | --- |
| Kill | 11092689 | root | 192.168.2.166:49927 | mesrabaru01 | Sleep | 484 | --- | 0.000 | --- |
| Kill | 11109340 | root | DESKTOP-FTJVRNM:49909 | mesrabaru01 | Sleep | 27 | --- | 0.000 | --- |
| Kill | 11112368 | root | DESKTOP-8J6P68I:51733 | mesrabaru01 | Sleep | 2750 | --- | 0.000 | --- |
| Kill | 11115482 | root | DESKTOP-142HQO1:50502 | mesrabaru01 | Sleep | 6799 | --- | 0.000 | --- |
| Kill | 11121661 | root | DESKTOP-N7N4IV3:50152 | mesrabaru01 | Sleep | 911 | --- | 0.000 | --- |
| Kill | 11121700 | root | DESKTOP-N7N4IV3:50153 | mesrabaru01 | Sleep | 14503 | --- | 0.000 | --- |
| Kill | 11127689 | root | DESKTOP-66GFCAC:49856 | mesrabaru01 | Sleep | 7419 | --- | 0.000 | --- |
| Kill | 11131653 | root | CSO-PC:52288 | mesrabaru01 | Sleep | 2007 | --- | 0.000 | --- |
| Kill | 11134086 | root | ranaplt2:49802 | mesrabaru01 | Sleep | 67 | --- | 0.000 | --- |
| Kill | 11153672 | root | DESKTOP-PG91NGO:53376 | mesrabaru01 | Sleep | 107 | --- | 0.000 | --- |
| Kill | 11157533 | root | DESKTOP-JIF4U0G:50684 | mesrabaru01 | Sleep | 876 | --- | 0.000 | --- |
| Kill | 11165184 | root | DESKTOP-I4OBOCB:51792 | mesrabaru01 | Sleep | 25 | --- | 0.000 | --- |
| Kill | 11174491 | root | DESKTOP-7ME5LV2:50596 | mesrabaru01 | Sleep | 1221 | --- | 0.000 | --- |
| Kill | 11243256 | root | KAKDEWI:57795 | mesrabaru01 | Sleep | 6840 | --- | 0.000 | --- |
| Kill | 11245696 | root | DESKTOP-TEIVNI0:56366 | mesrabaru01 | Sleep | 22 | --- | 0.000 | --- |
| Kill | 11248681 | root | DESKTOP-72OIT3N:49833 | mesrabaru01 | Sleep | 3111 | --- | 0.000 | --- |
| Kill | 11250041 | root | USER-PC:55670 | mesrabaru01 | Sleep | 375 | --- | 0.000 | --- |
| Kill | 11250491 | root | PJTG:61537 | mesrabaru01 | Sleep | 8470 | --- | 0.000 | --- |
| Kill | 11258982 | root | 192.168.2.166:50072 | mesrabaru01 | Sleep | 344 | --- | 0.000 | --- |
| Kill | 11273290 | root | 192.168.2.51:49764 | mesrabaru01 | Sleep | 343 | --- | 0.000 | --- |
| Kill | 11313742 | root | 192.168.2.46:49737 | mesrabaru01 | Sleep | 2389 | --- | 0.000 | --- |
| Kill | 11315049 | root | DESKTOP-72OIT3N:49161 | mesrabaru01 | Sleep | 5418 | --- | 0.000 | --- |
| Kill | 11317951 | root | DESKTOP-PATMU16:54887 | mesrabaru01 | Sleep | 5563 | --- | 0.000 | --- |
| Kill | 11334928 | root | DESKTOP-7C4AOK7:51394 | mesrabaru01 | Sleep | 4886 | --- | 0.000 | --- |
| Kill | 11342945 | root | 192.168.2.241:49161 | mesrabaru01 | Sleep | 796 | --- | 0.000 | --- |
| Kill | 11371170 | root | DESKTOP-NM7ACA8:49794 | mesrabaru01 | Sleep | 2145 | --- | 0.000 | --- |
| Kill | 11386222 | root | DESKTOP-5IO9KEK:51659 | mesrabaru01 | Sleep | 2076 | --- | 0.000 | --- |
| Kill | 11407465 | root | TW:56787 | mesrabaru01 | Sleep | 1304 | --- | 0.000 | --- |
| Kill | 11452056 | root | localhost:62288 | mesrabaru01 | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455865 | pma | localhost:50996 | phpmyadmin | Sleep | 1 | --- | 0.000 | --- |
| Kill | 11455866 | root | localhost:50997 | mesrabaru01 | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455889 | root | localhost:51031 | mesrabaru01 | Query | 0 | Sending data | 0.000 | |
| Kill | 11455890 | pma | localhost:51032 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 11455891 | root | localhost:51033 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.